
My car was sold at the Buggy Bank for $14,500 in only 24 days.
Original AdvertisingOriginal owner, well maintained, records available, recently serviced, comes with cargo carrier, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2017 Subaru Forester 2.5i Touring Sport Utility 4D
| Price Sold: | $14,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asking: | $14,950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2025/10/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | JF2SJAWC3HH511262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 93,510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, PZEV, 2.5 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service